0
N0. | Part No. | Description |
1 | SR26F | Flexible torch boby |
2 | SR26 | Torch body |
4 | SR26FV | Flexible torch body w/valve |
5 | SR26V | Torch body w/valve |
6 | TIGEX | Handle |
TIGEX | Handle | |
7-1 | BS-1 | Snap on swith holder |
7-2 | BS-1S | Snap on swith holder |
7-3 | H-200 | Handle, smooth |
7-4 | SW-1 | Swith w/round button |
8 | H-200R | Handle, ribbed |
9 | 45V62 | Power cable adapter |
10 | 46V28R | 1pc.rubber power cable 12.5' |
46V30R | 1pc.rubber power cable 25' | |
10-1 | T-2341 | Power Nut, 7/8-14 |
10-2 | 48N24L | Power Cable Fitting |
11 | 46V28-2 | 2 pc. rubber power cable 12.5' |
46V30-2 | 2 pc. rubber power cable 25' | |
11-1 | 40V75R | Gas hose 12.5' Braided |
41V30R | Gas hose 25' Braided | |
40V75 | Gas hose 12.5' Vinyl | |
41V30 | Gas hose 25' Vinyl | |
11-1a | D221.R | Cable Fitting |
11-1b | T-1255 | Argon Nut 5/8-18RH |

We provide you with sincere and value -added services. Welcome to communicate with us face to face. We will provide you with the most cost -effective products.
E-mail: iris@excweldcut.com
jacsy@excweldcut.com
nash@excweldcut.com
Tel: +86 (519)80688355