0
| No. | Description | OEM p/n | EX p/n |
| EX 501D Whole Gun (EXM-VI Black Blue Handle) 3m | |||
| EX 501D Whole Gun (EXM-VI Black Blue Handle) 3m | |||
| 1 | Cylindrical Nozzle Ø19mm | 145.0051 | EX145.0051 |
| 2 | Conical Nozzle Ø16mm | 145.0085 | EX145.0085 |
| 3 | Pointed Nozzle Ø14mm | 145.0132 | EX145.0132 |
| 4 | M6×28×0.8 Contact Tip, Copper | 140.0051 | EX140.0051 |
| M6×28×1.0 Contact Tip, Copper | 140.0242 | EX140.0242 | |
| M6×28×1.2 Contact Tip, Copper | 140.0379 | EX140.0379 | |
| M6×28×1.6 Contact Tip, Copper | 140.0555 | EX140.0555 | |
| M6×28×0.8 Contact Tip, Chrome Zirconium Copper | 140.0054 | EX140.0054 | |
| M6×28×1.0 Contact Tip, Chrome Zirconium Copper | 140.0245 | EX140.0245 | |
| M6×28×1.2 Contact Tip, Chrome Zirconium Copper | 140.0382 | EX140.0382 | |
| M6×28×1.6 Contact Tip, Chrome Zirconium Copper | 140.0558 | EX140.0558 | |
| M8×30×0.8 Contact Tip, Copper | 140.0114 | EX140.0114 | |
| M8×30×1.0 Contact Tip, Copper | 140.0313 | EX140.0313 | |
| M8×30×1.2 Contact Tip, Copper | 140.0442 | EX140.0442 | |
| M8×30×1.6 Contact Tip, Copper | 140.0587 | EX140.0587 | |
| M8×30×0.8 Contact Tip, Chrome Zirconium Copper | 140.0117 | EX140.0117 | |
| M8×30×1.0 Contact Tip, Chrome Zirconium Copper | 140.0316 | EX140.0316 | |
| M8×30×1.2 Contact Tip, Chrome Zirconium Copper | 140.0445 | EX140.0445 | |
| M8×30×1.6 Contact Tip, Chrome Zirconium Copper | 140.0590 | EX140.0590 | |
| 5 | Shunt DMC | 030.0145 | EX030.0145 |
| Shunt Ceramics | 030.0190 | EX030.0190 | |
| 6a | Contact Tip Seat M6×25 Brass | 142.0008 | EX142.0008 |
| Contact Tip Seat M6×29 Brass | 142.0013 | EX142.0013 | |
| Contact Tip Seat M8×25 Brass | 142.0022 | EX142.0022 | |
| Contact Tip Seat M8×29 Brass | 142.0027 | EX142.0027 | |
| 6b | Contact Tip Seat M6×25 Chrome Zirconium Copper | ||
| Contact Tip Seat M6×29 Chrome Zirconium Copper | |||
| Contact Tip Seat M8×25 Chrome Zirconium Copper | |||
| Contact Tip Seat M6×29 Chrome Zirconium Copper | |||
| 7 | Insulation Gasket | 030.0019 | EX030.0019 |
| 8 | Bent Pipe | 034.0593.1 | EX034.0593.1 |
| 9 | EXM-VI Black Blue Handle | ||
| 10 | Switch | ||
| 11 | Ball Joint Front Cable Support Spring | ||
| 12 | Cable Set, 3m | ||
| Cable Set, 5m | |||
| 13 | Rear Cable Support Spring | ||
| 14 | Joint Handle | ||
| 15 | Connecting Nut Sleeve | ||
| 16 | Central Joint KZ-2 | 501.0015 | EX501.0015 |
| 17 | Blue Wire Hose, Applicable Wire Ø1.0-1.2, 3.5m | ||
| Blue Wire Hose, Applicable Wire Ø1.0-1.2, 5.5m | |||
| 18 | Wire Feeding Hose For Lead Welding Wire, Applicable Wire Ø1.6, 3.5m | ||
| Wire Feeding Hose For Lead Welding Wire, Applicable Wire Ø1.6, 5.5m | |||
| 19 | Nut M10×1 | 501.0082 | EX501.0082 |

We provide you with sincere and value -added services. Welcome to communicate with us face to face. We will provide you with the most cost -effective products.
E-mail: iris@excweldcut.com
jacsy@excweldcut.com
nash@excweldcut.com
Tel: +86 (519)80688355