No. | Description | OEM p/n | EX p/n |
EX 40KD Whole Gun 3m | 015.0029 | EX015.0029 | |
EX 40KD Whole Gun 3m | 015.0034 | EX015.0034 | |
1 | Cylindrical Nozzle Ø21mm | 145.0046 | EX145.0046 |
2 | Conical Nozzle Ø18mm | 145.0079 | EX145.0079 |
3 | Pointed Nozzle Ø14mm | 145.0127 | EX145.0127 |
4 | M8×30×1.0 Contact Tip, Copper | 140.0313 | EX140.0313 |
M8×30×1.2 Contact Tip, Copper | 140.0442 | EX140.0442 | |
M8×30×1.4 Contact Tip, Copper | 140.0533 | EX140.0533 | |
M8×30×1.6 Contact Tip, Copper | 140.0587 | EX140.0587 | |
M8×30×2.0 Contact Tip, Copper | 140.0653 | EX140.0653 | |
M8×30×1.0 Contact Tip, Chrome Zirconium Copper | 140.0316 | EX140.0316 | |
M8×30×1.2 Contact Tip, Chrome Zirconium Copper | 140.0445 | EX140.0445 | |
M8×30×1.4 Contact Tip, Chrome Zirconium Copper | 140.0536 | EX140.0536 | |
M8×30×1.6 Contact Tip, Chrome Zirconium Copper | 140.0590 | EX140.0590 | |
M8×30×2.0 Contact Tip, Chrome Zirconium Copper | 140.0656 | EX140.0656 | |
5 | Contact Tip Seat M8×43 | 142.0021 | EX142.0021 |
6 | Shunt DMC | 015.0021 | EX015.0021 |
7 | Bent Pipe | 015.0001 | EX015.0001 |
8 | Ball Joint Front Cable Support Spring | ||
9 | Switch | ||
10 | Handle | 180.0029 | EX180.0029 |
11 | Cable Set, 3m | ||
Cable Set, 5m | |||
12 | Rear Cable Support Spring | ||
13 | Joint Handle | 501.2248 | EX501.2248 |
14 | Central Joint KZ-2 | 501.0020 | EX501.0020 |
15 | Connecting Nut | 500.0213 | EX500.0213 |
16 | Green Wire Hose, Applicable Wire Ø1.2-1.6, 3.5m | ||
Green Wire Hose, Applicable Wire Ø1.2-1.6, 5.5m | |||
17 | Nut M10×1 | 501.0082 | EX501.0082 |
We provide you with sincere and value -added services. Welcome to communicate with us face to face. We will provide you with the most cost -effective products.
E-mail: iris@excweldcut.com
jacsy@excweldcut.com
nash@excweldcut.com
Tel: +86 (519)80688355