0
| No. | Description | OEM p/n | EX p/n |
| EX 24KD Whole Gun (EXM-VI Black Blue Handle) 3m | |||
| EX 24KD Whole Gun (EXM-VI Black Blue Handle) 3m | |||
| 1 | Cylindrical Nozzle Ø17mm | 145.0047 | EX145.0047 |
| 2 | Conical Nozzle Ø12.5mm | 145.0080 | EX145.0080 |
| 3 | Pointed Nozzle Ø10mm | 145.0128 | EX145.0128 |
| 4 | M6×28×0.8 Contact Tip, Copper | 140.0051 | EX140.0051 |
| M6×28×1.0 Contact Tip, Copper | 140.0242 | EX140.0242 | |
| M6×28×1.2 Contact Tip, Copper | 140.0379 | EX140.0379 | |
| M6×28×0.8 Contact Tip, Chrome Zirconium Copper | 140.0054 | EX140.0054 | |
| M6×28×1.0 Contact Tip, Chrome Zirconium Copper | 140.0245 | EX140.0245 | |
| M6×28×1.2 Contact Tip, Chrome Zirconium Copper | 140.0382 | EX140.0382 | |
| 5 | Contact Tip Seat | 142.0003 | EX142.0003 |
| 6 | Shunt | 012.0183 | EX012.0183 |
| 7 | Bent Pipe | 012.0245 | EX012.0245 |
| 8 | Plastic Sleeve | ||
| 9 | EXM-VI Black Blue Handle | ||
| 10 | Switch | ||
| 11 | Ball Joint Front Cable Support Spring | ||
| 12 | Cable Set, 3m | ||
| Cable Set, 5m | |||
| 13 | Rear Cable Support Spring | ||
| 14 | Joint Handle | ||
| 15 | Connecting Nut Sleeve | ||
| 16 | Central Joint KZ-2 | 501.0020 | EX501.0020 |
| 17 | Green Wire Hose, Applicable Wire Ø0.8-1.0, 3.5m | ||
| Green Wire Hose, Applicable Wire Ø0.8-1.0, 5.5m | |||
| 18 | Nut M10×1 | 501.0082 | EX501.0082 |

We provide you with sincere and value -added services. Welcome to communicate with us face to face. We will provide you with the most cost -effective products.
E-mail: iris@excweldcut.com
jacsy@excweldcut.com
nash@excweldcut.com
Tel: +86 (519)80688355