0
| N0. | Description | OEM p/n | Remarks | |||
| ① | Gas nozzle | 1 | 4307050 | Standard, isolated | ||
| 2 | 4300260 | Standard | ||||
| 3 | 4300260L | Long | ||||
| 4 | 4300260C | Conical | ||||
| ② | Insulating Bhsh | 4307020 | ||||
| ③ | Contact tip | 9580123 | 1.0/M8 | |||
| ④ | Contack tip adapter | 4295740 | M8 | |||
| ⑤ | Gas diffuser | 4298290CER | Ceramic | |||
| ⑥ | Neck 50° | 3151110 | ||||
| 4304950 | ||||||
| ⑦ | Wire conduits | 4188581 | Spiral | 0.9-1.2 | 3m/red | |
| 4188582 | Spiral | 0.9-1.2 | 4.5m/red | |||
| Suitable liners: white, red, yellow, DL-teflon | ||||||
| Load capacity, Ar+CO₂ | 350A (35%) | |||||
| Cooling | Air | |||||

We provide you with sincere and value -added services. Welcome to communicate with us face to face. We will provide you with the most cost -effective products.
E-mail: iris@excweldcut.com
jacsy@excweldcut.com
nash@excweldcut.com
Tel: +86 (519)80688355