0
| N0. | Description | OEM p/n | Remarks | |||
| ① | Gas nozzle | 1 | 9580101 | Standard For spot welding | ||
| 2 | 4113470 | |||||
| 3 | 9580101E | Thick wall | ||||
| ② | Insulating bush | 9591010 | ||||
| ③ | ContactT Tip | 9876636 | 1.0mm/M6 | |||
| ④ | Contack tip adapter | 9580173 | ||||
| ⑤ | Insulating ring,Neck | 9591079 | ||||
| ⑥ | Locking Spring | 4275240 | ||||
| ⑦ | Neck 45° | 4153040 | ||||
| 4188581 | Spiral | 0.9-1.2 | 3m/red | |||
| 4188582 | Spiral | 0.9-1.2 | 4.5m/red | |||
| Suitable liners: white, red, yellow, DL-teflon. | ||||||
| Load capacity, Ar+CO₂ | 250A (35%) | |||||
| Cooling | Air | |||||

We provide you with sincere and value -added services. Welcome to communicate with us face to face. We will provide you with the most cost -effective products.
E-mail: iris@excweldcut.com
jacsy@excweldcut.com
nash@excweldcut.com
Tel: +86 (519)80688355