0
| N0. | Description | OEM p/n | Remarks | |||
| ① | Gas nozzle | 1 | 9580101 | |||
| 2 | 9580101E | Thick wall | ||||
| ② | Insulating bush | 9591010 | ||||
| ③ | Contact tip | 9876635 | 0.8/M6 | |||
| ④ | Contack tip adapter | 9580173 | ||||
| ⑤ | Insulating ring, Neck | 9591079 | ||||
| ⑥ | Locking Spring | 4275240 | ||||
| ⑦ | Neck 45° | 4153040 | ||||
| ⑧ | Wire liners | 4307650 | FE | 0.6-1.0 | 3m | |
| 4307660 | Ss, Al | 0.8-1.0 | 3m | |||
| Load capacity, Ar+CO₂ | 180A (25%) | |||||
| Cooling | Air | |||||

We provide you with sincere and value -added services. Welcome to communicate with us face to face. We will provide you with the most cost -effective products.
E-mail: iris@excweldcut.com
jacsy@excweldcut.com
nash@excweldcut.com
Tel: +86 (519)80688355