1. Introduction
The handheld laser welding machine is a new generation industurial welding system.
The high-tech laser source is adapted and which is the guarantee of the excellent perfornace of the machine.
The operation is much easier than the traditional welding machine. It's more flexible and the welding accuracy can be improved greatly. The welding surface is clean and the welding speed is fast with low consumable consumption. A beginner can be the welding expert with a few hours practice.
It's able to weld the metals such as stainless steel, carbon steel, alumimum and galvanized zinc sheet etc. It's the perfect replacement for traditional E-arc welding, MIG and TIG etc.
2. Advantages
It's flexible, highly efficient and with terrific weld.
Easy maintenance.
2-10 times faster than electric welding. It's equal to 4 or 5 welders'annual workload and more cost-effective.
The operation is easy and it can be operated without the welder's certificate.
The weld seams are nice and smooth. No need extra grinding after the welding process and the weld is almost flawless.
Handy welding head | Concise operation interface | |
First class laser | Simple-operated wire feeder |
No need the welder's certificate for operation, every operator can be the pro.
The welding surface is smooth, tough and no deformation for the workpiece. The welds look good.
No need post-weld grinding for the workpiece, which is economical for man-hours and labor cost.
Multiple welding methods available
Overlay welding, butt welding, vertical welding, flat fillet welding, internal fillet welding, external fillet welding, etc.,are applicable, which is able to weld various complex welded workpieces and large workpieces with irregular shapes.
Vertical welding | Overlay welding | Butt welding |
3. Parameters
Optical Property | Model | EX-LW-1000 | EX-LW-1500 | |
Rated power output (W) | > 1000 | > 1500 | ||
Polarization direction | Random | |||
Adjustment range of output power (%) | (10-100) | |||
Center wavelength (nm) | 1080±3 | |||
Instability of output power | < 3% | |||
Max. modulation Frequency | (kHZ) 50 | |||
Indicated red laser power (mW) | > 0.5 | |||
Output interface | QBH | |||
Output diameter of fiber core (μm) | 20 | 30/100 | ||
Output fiber length (m) | 15 | |||
Electrical Property | Operation Voltage | Single-phase 220V±10%, 50/60Hz | ||
Max power consumption (w) | < 5000 | < 6000 | ||
Method of control | External RS232 / Extermal AD / Super terminal | |||
Other Property | Size (L* W*H mm) | 1360 * 600 * 1050 | ||
Weight (kg) | < 60 | |||
Range of operation temperature (℃) | 5~40 | |||
Range of operation humidity (%) | < 70 | |||
Method of cooling | Water cooling | |||
QBH Cooling water temperature (℃) | Room termperature | |||
Complete machine Cooling water temperature (℃) | 25 | |||
Cooling water flow (L/Min) | > 12 | > 12 | ||
Storage temperature (℃) | -10~60 |
Optical Property | Model | EX-LW-2000 | ||
Rated power output (W) | > 2000 | |||
Polarization direction | Random | |||
Adjustment range of output power (%) | (10-100) | |||
Center wavelength (nm) | 1080±3 | |||
Instability of output power | < 3% | |||
Max. modulation Frequency | (kHZ) 50 | |||
Indicated red laser power (mW) | > 0.5 | |||
Output interface | QBH | |||
Output diameter of fiber core (μm) | 20 | |||
Output fiber length (m) | 15 | |||
Electrical Property | Operation Voltage | Three-phase 380V±10%, 50/60Hz | ||
Max power consumption (w) | 8000 | |||
Method of control | External RS232 / Extermal AD / Super terminal | |||
Other Property | Size (L* W*H mm) | 1360 * 600 * 1050 | ||
Weight (kg) | < 80 | |||
Range of operation temperature (℃) | 5~40 | |||
Range of operation humidity (%) | < 70 | |||
Method of cooling | Water cooling | |||
QBH Cooling water temperature (℃) | Room termperature | |||
Complete machine Cooling water temperature (℃) | 25 | |||
Cooling water flow (L/Min) | > 12 | > 12 | ||
Storage temperature (℃) | -10~60 |
Optical Property | Model | EX-LW-3000 | ||
Rated power output (W) | > 2000 | |||
Polarization direction | Random | |||
Adjustment range of output power (%) | (10-100) | |||
Center wavelength (nm) | 1080±3 | |||
Instability of output power | < 3% | |||
Max. modulation Frequency | (kHZ) 50 | |||
Indicated red laser power (mW) | > 0.5 | |||
Output interface | QBH | |||
Output diameter of fiber core (μm) | 20 | |||
Output fiber length (m) | 15 | |||
Electrical Property | Operation Voltage | Three-phase 380V±10%, 50/60Hz | ||
Max power consumption (w) | 8000 | |||
Method of control | External RS232 / Extermal AD / Super terminal | |||
Other Property | Size (L* W*H mm) | 1360 * 600 * 1050 | ||
Weight (kg) | < 80 | |||
Range of operation temperature (℃) | 5~40 | |||
Range of operation humidity (%) | < 70 | |||
Method of cooling | Water cooling | |||
QBH Cooling water temperature (℃) | Room termperature | |||
Complete machine Cooling water temperature (℃) | 25 | |||
Cooling water flow (L/Min) | > 12 | > 12 | ||
Storage temperature (℃) | -10~60 |
1000W Advised Manual Laser Welding Procedure Setting Data
Material | Thickness mm | Wire Feeding Speed mm/s | Scan Width mm | Power W | Duty Ratio % | Pulse Frequency | Welding Wire Diameter mm |
Stainless Steel | 1 | 90 | 2.5 | 400 | 100 | 1000 | 1 |
Stainless Steel | 2 | 75 | 3 | 700 | 100 | 1000 | 1.2 |
Carbon Steel | 1 | 90 | 2.5 | 400 | 100 | 1000 | 1 |
Carbon Steel | 2 | 75 | 3 | 650 | 100 | 1000 | 1.2 |
Aluminum | 2 | 60 | 2.5 | 700 | 100 | 1000 | 1 |
1500W Advised Manual Laser Welding Procedure Setting Data
Material | Thickness mm | Wire Feeding Speed mm/s | Scan Width mm | Power W | Duty Ratio % | Pulse Frequency | Welding Wire Diameter mm |
Stainless Steel | 1 | 120 | 2.5 | 700 | 100 | 1000 | 1 |
Stainless Steel | 2 | 90 | 2.5 | 1000 | 100 | 1000 | 1.2 |
Stainless Steel | 3 | 70 | 3 | 1200 | 100 | 1000 | 1.6 |
Carbon Steel | 1 | 100 | 2.5 | 700 | 100 | 1000 | 1 |
Carbon Steel | 2 | 80 | 2.5 | 1000 | 100 | 1000 | 1.2 |
Carbon Steel | 3 | 70 | 3 | 1200 | 100 | 1000 | 1.6 |
Aluminum | 2 | 80 | 3 | 1200 | 100 | 1000 | 1.2 |
Aluminum | 3 | 80 | 3 | 1400 | 100 | 1000 | 1.6 |
2000W Advised Manual Laser Welding Procedure Setting Data
Material | Thickness mm | Wire Feeding Speed mm/s | Scan Width mm | Power W | Duty Ratio % | Pulse Frequency | Welding Wire Diameter mm |
Stainless Steel | 1 | 120 | 2.5 | 700 | 100 | 1000 | 1 |
Stainless Steel | 2 | 90 | 2.5 | 1000 | 100 | 1000 | 1.2 |
Stainless Steel | 3 | 70 | 3 | 1200 | 100 | 1000 | 1.6 |
Stainless Steel | 4 | 60 | 4 | 1500 | 100 | 1000 | 1.6 |
Stainless Steel | 5 | 50 | 4 | 1500 | 100 | 1000 | 1.6 |
Carbon Steel | 1 | 100 | 2.5 | 700 | 100 | 1000 | 1 |
Carbon Steel | 2 | 80 | 2.5 | 1000 | 100 | 1000 | 1.2 |
Carbon Steel | 3 | 70 | 3 | 1200 | 100 | 1000 | 1.6 |
Carbon Steel | 4 | 60 | 4 | 1500 | 100 | 1000 | 1.6 |
Aluminum | 2 | 80 | 3 | 1200 | 100 | 1000 | 1.2 |
Aluminum | 3 | 80 | 3 | 1400 | 100 | 1000 | 1.6 |
Aluminum | 5 | 50 | 4 | 1500 | 100 | 1000 | 1.6 |
3000W Advised Manual Laser Welding Procedure Setting Data
Material | Thickness mm | Wire Feeding Speed mm/s | Scan Width mm | Power W | Duty Ratio % | Pulse Frequency | Welding Wire Diameter mm |
Stainless Steel | 0.5 | 80 | 2 | 260 | 100 | 2000 | 0.8 |
Stainless Steel | 0.8 | 80 | 2 | 300 | 100 | 2000 | 0.8 |
Stainless Steel | 1 | 60 | 2 | 350 | 100 | 2000 | 1.0 |
Stainless Steel | 2 | 60 | 3 | 700 | 100 | 2000 | 1.0 |
Stainless Steel | 3 | 60 | 3 | 1100 | 100 | 2000 | 1.2 |
Stainless Steel | 4 | 60 | 3 | 1500 | 100 | 2000 | 1.2 |
Stainless Steel | 5 | 50 | 3 | 1800 | 100 | 2000 | 1.6 |
Stainless Steel | 6 | 50 | 3 | 2200 | 100 | 2000 | 1.6 |
Stainless Steel | 8 | 40 | 3 | 3000 | 100 | 2000 | 2.0 |
Carbon Steel | 1 | 60 | 3 | 350 | 100 | 2000 | 1 |
Carbon Steel | 2 | 60 | 3 | 700 | 100 | 2000 | 1.2 |
Carbon Steel | 3 | 60 | 3 | 1100 | 100 | 2000 | 1.2 |
Carbon Steel | 4 | 60 | 3 | 1500 | 100 | 2000 | 1.6 |
Carbon Steel | 5 | 50 | 3 | 1800 | 100 | 2000 | 1.6 |
Carbon Steel | 6 | 50 | 3 | 2200 | 100 | 2000 | 1.6 |
Carbon Steel | 8 | 40 | 3 | 3000 | 100 | 2000 | 2 |
Aluminum | 1 | 60 | 3 | 500 | 100 | 2000 | 1.0 |
Aluminum | 2 | 60 | 3 | 800 | 100 | 2000 | 1.2 |
Aluminum | 3 | 60 | 3 | 1400 | 100 | 2000 | 1.2 |
Aluminum | 4 | 60 | 3 | 1800 | 100 | 2000 | 1.6 |
Aluminum | 5 | 50 | 3 | 2000 | 100 | 2000 | 1.6 |
Aluminum | 6 | 50 | 3 | 2200 | 100 | 2000 | 1.6 |
Aluminum | 8 | 40 | 3 | 3000 | 100 | 2000 | 2.0 |
Remark: The sizes shows in each mode means the diameter of the weldngwire (0.8mm / 1.0mm / 1.2mm / 1.6mm / 2mm)
1) Model C applies to outside fillet weld
2) Model AS-12 applies to flat fillet weld, inside fillet weld, outside fillet weld
3) Model BS-16 applies to flat fillet weld, inside fillet weld, outside fillet weld
4) Model CS-12 applies to outside fillet weld
5) Model ES-12 applies to outside fillet weld
6) Model FS-16 applies to outside fillet weld
7) Model AS-20 applies to flat fillet weld, inside fillet weld, outside fillet weld
Name: Nozzle
Model: C
Remark: To be used without wire feeding
Name: Nozzle
Model: AS-12
Remark: To be used with wire feeding, 0.8mm / 1.0mm / 1.2mm
Name: Nozzle
Model: BS-16
Remark: To be used with wire feeding, 1.6mm
Name: Nozzle
Model: CS-12
Remark: To be used with wire feeding, 0.8mm / 1.0mm / 1.2mm
Name: Nozzle
Model: ES-12
Remark: To be used with wire feeding, 0.8mm / 1.0mm / 1.2mm
Name: Nozzle
Model: FS-16
Remark: To be used with wire feeding, 1.6mm
Name: Nozzle
Model: AS-20
Remark: To be used with wire feeding, 1.6mm
4. Comparision
In comparision with traditional welding
● 2-10 time faser
● Long serving life
● Healthy and non-polluted
● Low consumable comsumption
◁◁ VS ▷▷ | ||
EX Handheld Laser Welding | Traditional Welding |
Comprision | Electric welding | Laser welding | LGR handheld welding | |
Heat input to workpiece | Very high | Low | Low | |
Deformation and undercut | Big | Small | Small | |
Bonding strength to the base material | OK | Good | Excellent | |
Processing after welding | Grinding | Grinding free or slightly grinding | ||
Speed of weding | OK | At least twice faster than argon arck welding | ||
Material can be welded | Stainless steel / Carbon steel Galvanized plate / Aluminum / Copper | |||
Consumables | Much more | Less | Less | |
Difficulty of operation | Difficult | OK | Easy | |
Safety | Dangerous | Safe | Safe | |
Environmental Protection | No | Yes | Yes | |
Fault tolerance | Excellent | Poor | Excellent | |
Bad for eyes | Yes | Yes | No | |
Welding quality | OK | OK | Execellent | |
Width of the weld | Big | Small | Small |
5. Application
It is widely used in kitchen and bathroom industry, home appliance industry, advertising industry, mold industry, stainless steel products industry, stainless steel engineering industry, doors and windows industry, handicraft industry, household goods industry, furniture industry, auto parts industry, etc.
Sanitary wares
Metal shelves
Metal hardwares
Advertisement
Power cabinets
Metal spare parts
We provide you with sincere and value -added services. Welcome to communicate with us face to face. We will provide you with the most cost -effective products.
E-mail: iris@excweldcut.com
jacsy@excweldcut.com
nash@excweldcut.com
Tel: +86 (519)80688355